Product details
Product Information
Cycle computer with large color LCD for e-Trekking and e-City
View essential riding data with the vivid SHIMANO STEPS SC-EN610 large color display for e-Trekking and e-City bikes.
FEATURES
.
PRODUCT SPECIFICATIONS
| MODEL NO | SC-EN610 |
|---|---|
| SERIES | EP6 EP600 Series |
| Color | Standard |
| Average weight | 97g |
| Remarks | Handle bar diameter: 25.4mm ; 31.8mm and 35.0mm. Display contents are customized by E-TUBE PROJECT |
|---|---|
| Mount position|Center on handlebar | ✔ |
| Firmware update by E-TUBE PROJECT | ✔ |
| SD50 port (pcs) | 0 |
| SD300 port (pcs) | 3 |
| SD50 connector (pcs) | 0 |
| SD300 connector (pcs) | 0 |
| Back light | ✔ |
| LCD size (inch) | 2.8 |
| Beep | ✔ |
| Display detachable | ✔ |
| Contents of display|Clock | ✔ |
| Contents of display|Assist mode display | ✔ |
| Contents of display|Assist on/off | ✔ |
| Contents of display|Walk mode display | ✔ |
| Contents of display|Battery charge level | ✔ |
| Contents of display|Light condition | ✔ |
| Contents of display|Current speed | ✔ |
| Contents of display|Gear position display | ✔ |
| Contents of display|Start mode | ✔ |
| Contents of display|Automatic shift mode | ✔ |
| Contents of display|Maximum speed | ✔ |
| Contents of display|Average speed | ✔ |
| Contents of display|Trip distance | ✔ |
| Contents of display|Trip time | ✔ |
| Contents of display|Odometer | ✔ |
| Contents of display|Estimated range | ✔ |
| Contents of display|Assist power indicator | ✔ |
| Contents of display|Error message | ✔ |
| Contents of display|Cadence (rpm) | ✔ |
| Contents of display|Maintenance alert | ✔ |
| Contents of display|Bluetooth®LE connection status | ✔ |
| Contents of display|Assist profile | ✔ |
| Setting menu|Trip distance reset | ✔ |
| Setting menu|Setting clear | ✔ |
| Setting menu|Clock adjustment | ✔ |
| Setting menu|Start mode | ✔ |
| Setting menu|Shifting advise | ✔ |
| Setting menu|Back light on/off | ✔ |
| Setting menu|Light on/off | ✔ |
| Setting menu|Back light brightness | ✔ |
| Setting menu|Beep on/off | ✔ |
| Setting menu|Unit (km/mile) | ✔ |
| Setting menu|Adjusting for shift | ✔ |
| Setting menu|Adjusting for auto shift timing | ✔ |
| Setting menu|Bluetooth®LE pairing | ✔ |
| Setting menu|Assist profile select | ✔ |
| Language|English | ✔ |
| Language|German | ✔ |
| Language|Dutch | ✔ |
| Language|French | ✔ |
| Language|Spanish | ✔ |
| Language|Italian | ✔ |
If you have any questions about this product, you are always welcome to contact us. We'll get back to you as soon as possible.
-
Contact Us
Contact us at +64 (0) 7460 0844 daily between the hours of 9 am and 5 pm, or via email at info@electricbikerotorua.com.
-
Opening Hours
We are open daily from 9 am to 5 pm.
-
Shipping Information
We offer Free Shipping within Rotorua and nationwide on all orders over $99, except for large items. Orders under $99 are charged a flat rate of $10 (North Island) and $15 (South Island), a surcharge for rural applies
-
Information
Share contact information, store details, and brand content with your customers.







