Product details
Product Information
The following is a list with all the spare part you might need for the motor cover on Focus E-bikes, including Sam2 and Jam2 years 2023-2024, please check the table and pictures:
| Number | Part code | Part | Quantity |
| 7 | 998017900 | MOTOR COVER LEFT | 1 |
| 8 | 998018000 | MOTOR COVER RIGHT | 1 |
| 9 | 237047900 | MOTOR COVER DOWN SIDE | 1 |
| 10 | 998018200 | RUBBER STRAP | 1 |
| 11 | 998018300 | LEVER | 1 |
| 12 | 998018400 | SLIDER | 1 |
| 13 | 222001300 | DOWNTUBE PROTECTOR | 1 |
| 16 | 237048000 | FRAME PLATE V2 | 1 |
| 20 | 390999300 | COVER PIVOT SCREW | 1 |
| 21 | 237010400 | LEVER PLATE | 1 |
| 30 | 221000800 | CHAINGUIDE KIT | 1 |
| 31 | N/A* | ISO10642 M3 X 5 | 1 |
| 32 | N/A* | DIN7991 M5X8 | 2 |
| 33 | N/A* | DIN912 M4X8 | 1 |
| 36 | N/A* | ISO14583 M5X8 TX | 1 |
| 39 | N/A* | WASHER TEETHED DIN6797 M5 | 1 |
| 40 | N/A* | ISO14583 M5 X 8 TX | 1 |
| 41 | N/A* | WÜPLAST W1413 3 X 6 | 1 |
* NOTE: The bolts are easily out of stock because they are used in other standard components. Please contact us to get other options.
If you have any questions about this product, you are always welcome to contact us. We'll get back to you as soon as possible.
-
Contact Us
Contact us at +64 (0) 7460 0844 daily between the hours of 9 am and 5 pm, or via email at info@electricbikerotorua.com.
-
Opening Hours
We are open daily from 9 am to 5 pm.
-
Shipping Information
We offer Free Shipping within Rotorua and nationwide on all orders over $99, except for large items. Orders under $99 are charged a flat rate of $10 (North Island) and $15 (South Island), a surcharge for rural applies
-
Information
Share contact information, store details, and brand content with your customers.










