



Shimano SC-EN600 E-bike Sreen / Display – with 31.8 & 35mm Clamp
Couldn't load pickup availability
Pickup available at Electric Bike Rotorua store
Usually ready in 24 hoursPairs well with
Product details
Product Information
Cycle computer with compact color LCD for e-Road and e-MTB
View essential riding data with the vivid SHIMANO STEPS SC-EN600 compact color display for e-Road and e-MTB.
FEATURES
- Quickly switch screens to view key riding data
- Compact 1.4” color LCD
- Can be integrated into the stem/handlebar or clamped to the handlebar
PRODUCT SPECIFICATIONS
| MODEL NO | SC-EN600 |
|---|---|
| SERIES | EP8 EP801 Series |
| Color | Standard |
| Average weight | 24g (w/o clamp band) 36g (w/31.8mm clamp band) 37g (w/35.0mm clamp band) |
| Remarks | 2 spec of clamp band diameter 31.8 and 35.0 mm. *integrate specification Display contents are customized by E-TUBE PROJECT |
|---|---|
| Mount position|Right on handlebar | ✔ |
| Mount position|Others | * ✔ |
| Firmware update by E-TUBE PROJECT | ✔ |
| SD50 port (pcs) | 0 |
| SD300 port (pcs) | 3 |
| SD50 connector (pcs) | 0 |
| SD300 connector (pcs) | 0 |
| Back light | ✔ |
| LCD size (inch) | 1.6 |
| Display fixation | ✔ |
| Contents of display|Clock | ✔ |
| Contents of display|Assist mode display | ✔ |
| Contents of display|Assist on/off | ✔ |
| Contents of display|Walk mode display | ✔ |
| Contents of display|Battery charge level | ✔ |
| Contents of display|Light condition | ✔ |
| Contents of display|Current speed | ✔ |
| Contents of display|Gear position display | ✔ |
| Contents of display|Start mode | ✔ |
| Contents of display|Automatic shift mode | ✔ |
| Contents of display|Maximum speed | ✔ |
| Contents of display|Average speed | ✔ |
| Contents of display|Trip distance | ✔ |
| Contents of display|Trip time | ✔ |
| Contents of display|Odometer | ✔ |
| Contents of display|Estimated range | ✔ |
| Contents of display|Assist power indicator | ✔ |
| Contents of display|Error message | ✔ |
| Contents of display|Cadence (rpm) | ✔ |
| Contents of display|Maintenance alert | ✔ |
| Contents of display|Bluetooth®LE connection status | ✔ |
| Setting menu|Trip distance reset | ✔ |
| Setting menu|Setting clear | ✔ |
| Setting menu|Clock adjustment | ✔ |
| Setting menu|Start mode | ✔ |
| Setting menu|Back light on/off | ✔ |
| Setting menu|Light on/off | ✔ |
| Setting menu|Back light brightness | ✔ |
| Setting menu|Unit (km/mile) | ✔ |
| Setting menu|Adjusting for shift | ✔ |
| Setting menu|Bluetooth®LE pairing | ✔ |
| Setting menu|Assist profile select | ✔ |
| Language|English | ✔ |
| Language|German | ✔ |
| Language|Dutch | ✔ |
| Language|French | ✔ |
| Language|Spanish | ✔ |
| Language|Italian | ✔ |
If you have any questions about this product, you are always welcome to contact us. We'll get back to you as soon as possible.
-
Contact Us
Contact us at +64 (0) 7460 0844 daily between the hours of 9 am and 5 pm, or via email at info@electricbikerotorua.com.
-
Opening Hours
We are open daily from 9 am to 5 pm.
-
Shipping Information
We offer Free Shipping within Rotorua and nationwide on all orders over $99, except for large items. Orders under $99 are charged a flat rate of $10 (North Island) and $15 (South Island), a surcharge for rural applies
-
Information
Share contact information, store details, and brand content with your customers.